Offshore Oil Containment Boom


- Developed in compliance with ASTM 1523-94 (re-approved 2001)
- “Standard guide for selection of booms in Accordance of Water Body Classifications”
- Designed and manufactured to operate in extreme offshore conditions
- Neoprene fabric with high resistance to ultraviolet light, abrasion and hydrocarbons
- Very compact in storage (stored on Aqua-Guard SeaReel systems)
- Segmented chambers that are air-inflated providing superior buoyancy characteristics
- Utilizes inexpensive backpack blowers for inflating the air chambers
- SeaReel and power pack systems available for storage inside ISO shipping containers
- Easily repaired in the field (ability to be glued easily with neoprene glues)
Typical Specifications
| Model | AirFlex 150SC Neoprene |
|---|---|
| Boom width (deflated): | 145 cm 57.1 in |
| Boom width (inflated) | 121.5 cm 47.8 in |
| Freeboard | 49 cm 19.3 in |
| Draft | 72.5 cm 28.5 in |
| Tensile element strengths | 1,348 lbs/in 1200 daN/5 cm |
| Section Length | 20, 25 or 30 m 50, 75, or 100 ft Custom lengths available |
| Weight | 6.73 kg/m 4.52 lbs/ft |
| Buoyancy to Weight Ratio | 20:1 |
| Gross buoyancy to weight | 137.9 kg/m 92.7 lb/ft |
| Operating Temperature | -18º C to 100º C Degrees -40º F to 212º F Degrees |
| Storage Reel | SeaReel model is dependant on size and length of boom required |
| Power Pack | 7 or 10 hp Diesel/Hydraulic – hp dependant on SeaReel required |






